000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,351,292,975 | ||
035 | _a54217 | ||
082 |
_a336.240954 _BPRA / SEK |
||
100 | _aSekar, G. | ||
245 | 0 | _aPractical Guide On TDS And TCS | |
250 | _a13th | ||
260 |
_aGurgaon _bWolters Kluwer ( India ) Pvt Ltd |
||
300 | _a18.105+ | ||
500 | _a6747 | ||
650 | _aIncome Tax In india | ||
942 | _cBK | ||
999 |
_c82444 _d82444 |