000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,121,920,711 | ||
035 | _a55254 | ||
082 |
_a621.366 _BINT / AV |
||
100 | _aAvadhanulu, M. N. / Hemne, P. S. | ||
245 | 0 | _aIntroduction To Lasers Theory And Applications | |
250 | _a- | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
300 | _a200 | ||
500 | _a1368 | ||
650 | _aLasers | ||
942 | _cBK | ||
999 |
_c83518 _d83518 |