000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£550,180,753 | ||
035 | _a55486 | ||
082 |
_a651 _BCHA / SHA |
||
100 | _aSharp, Doreen | ||
245 | 0 | _aChambers Office Oracle | |
250 | _a- | ||
260 |
_aEdinburgh _bW. & R. Chambers |
||
300 | _avarious | ||
500 | _a27559 | ||
650 | _aOffice Management | ||
942 | _cBK | ||
999 |
_c83767 _d83767 |