000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,415,356,435 | ||
035 | _a55487 | ||
082 |
_a581 _BBIO / LAC |
||
100 | _aLack, Andrew / Evans, David | ||
245 | 0 | _aBIOS Instant Notes in Plant Biology | |
250 | _a2nd | ||
260 |
_aNew York _bGarland Science |
||
300 | _a351 | ||
500 | _a49/16 | ||
650 | _aBotany | ||
942 | _cBK | ||
999 |
_c83768 _d83768 |