000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,184,621,273 | ||
035 | _a55494 | ||
082 |
_a336.240954 _BINC / MEH |
||
100 | _aMehta, N. V. | ||
245 | 0 | _aIncome-tax Ready Reckoner 2016-17 | |
250 | _a- | ||
260 |
_aMumbai _bShri Kuber Publishing House |
||
300 | _a376 | ||
500 | _a49101 | ||
650 | _aIncome Tax In india | ||
942 | _cBK | ||
999 |
_c83775 _d83775 |