000 | 00380nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a8488 | ||
082 |
_a657.42 _BBAT |
||
100 | _aBatty, J. | ||
245 | 0 | _aStandard Costing | |
250 | _a- | ||
260 |
_aLonavala _bMacdonald And Evans |
||
300 | _a348 | ||
500 | _a0 | ||
650 | _aCosting | ||
942 | _cBK | ||
999 |
_c8488 _d8488 |