000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a8535 | ||
082 |
_a519 _BHOG / CRA |
||
100 | _aHogg, R. V./ Craig, A. T. | ||
245 | 0 | _aIntroduction To Mathematical Statistics | |
250 | _aThird | ||
260 |
_aN. Delhi _bAmerind Publishing Co. Pvt. Ltd. |
||
300 | _a415 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c8535 _d8535 |