000 | 00363 a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241129163048.0 | ||
008 | 241129b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395139960 | ||
040 | _cMCASC, PUNE-5 | ||
100 | _aKULKARNI, MAYURESH | ||
245 | _aDHOOMDHADAKA | ||
250 | _a1 | ||
260 |
_bSAKAL PRAKASHAN, PUNE _c2023 |
||
942 |
_cBK _2ddc |
||
999 |
_c88475 _d88475 |